VIETNAM TELEVISION AUDIENCE MEASUREMENT

info@vietnamtam.vn

+84 2432565999

Empowered by
info@.vietnamtam.vn
+84 2432565999
  • Home
  • About us
    • VIETNAM-TAM
    • Reference Channel List
    • Adex Channel List
    • Technologies
      • People Meter
      • Pollux
      • IBIS
      • Unitam
      • TV Events
      • Arianna
  • Processes
    • The 9 step rating process
  • Products & Services
  • Establishment Survey
    • Ha Noi
      • 2015
      • 2016
      • 2017
    • Ho Chi Minh city
      • 2015
      • 2016
      • 2017
    • Da Nang
      • 2017
    • Can Tho
      • 2017
    • Mekong Delta River
      • 2017
  • References
    • Social Economic Classification (SEC)
    • FAQ
  • Contact
  • Reports
    • Top Channels
      • Weekly Reports
      • Monthly Reports
    • Top Programs
      • Weekly Reports
      • Monthly Reports
    • Top Campaigns
      • Weekly Reports
      • Monthly Reports
VIETNAM TELEVISION AUDIENCE MEASUREMENT
  • You are here:  
  • Home/
  • Reports/
  • Top Programs/
  • Weekly Reports

List of articles in category Top Program - Weekly Reports
Title
Week 42 (15/10/2018 - 21/10/2018)
Week 40 (01/10/2018 - 07/10/2018)
Week 38 (17/09/2018 - 23/09/2018)
Week 37 (10/09/2018 - 16/09/2018)
Week 36 (03/09/2018 - 09/09/2018)
Week 35 (27/08/2018 - 02/09/2018)
Week 34 (20/08/2018 - 26/08/2018)
Week 33 (13/08/2018 - 19/08/2018)
Week 32 (06/08/2018 - 12/08/2018)
Week 31 (30/07/2018 - 05/08/2018)
Week 30 (23/07/2018 - 29/07/2018)
Week 29 (16/07/2018 - 22/07/2018)
Week 28 (09/07/2018 - 15/07/2018)
Week 27 (02/07/2018 - 08/07/2018)
Week 26 (25/06/2018 - 01/07/2018)
Week 25 (18/06/2018 - 24/06/2018)
Week 24 (11/06/2018 - 17/06/2018)
Week 23 (04/06/2018 - 10/06/2018)
Week 22 (28/05/2018 - 03/06/2018)
Week 21 (21/05/2018 - 27/05/2018)
Week 20 (14/05/2018 - 20/05/2018)
Week 19 (07/05/2018 - 13/05/2018)
Week 18 (30/04/2018 - 06/05/2018)
Week 17 (23/04/2018 - 29/04/2018)
Week 16 (16/04/2018 - 22/04/2018)
Week 15 (09/04/2018 - 15/04/2018)
Week 14 (02/04/2018 - 08/04/2018)
Week 13 (26/03/2018 - 01/04/2018)
Week 12 (19/03/2018 - 25/03/2018)
Week 11 (12/03/2018 - 18/03/2018)
Week 10 (05/03/2018 - 11/03/2018)
Week 09 (26/02/2018 - 04/03/2018)
Week 08 (19/02/2018 - 25/02/2018)
Week 07 (12/02/2018 - 18/02/2018)
Week 06 (05/02/2018 - 11/02/2018)
Week 05 (29/01/2018 - 04/02/2018)
Week 04 (22/01/2018 - 28/01/2018)
Week 03 (15/01/2018 - 21/01/2018)
Week 02 (08/01/2018 - 14/01/2018)
Week 01 (01/01/2018 - 07/01/2018)

© Copyright 2018 VIETNAM-TAM